Official tender notices
Watch ministries, agencies, utilities, and public authorities
Official procurement
Find current Guyana government tenders and monitor official sources for opportunities from ministries, agencies, utilities, and public bodies.
Watch ministries, agencies, utilities, and public authorities
Track deadline movement and source freshness
Use award history to understand repeat buyers
| Record | Buyer or Supplier | Date |
|---|---|---|
| Hinterland Electrification Co.Ltd Office of the Prime Minister - Supply and Delivery og Wallaba Poles and Cross, Lots 1-5 | Akamai Inc. | 28 Oct 2026 |
| Hinterland Electrification Co.Ltd Office of the Prime Minister - Supply and Delivery og Wallaba Poles and Cross, Lots 1-5 | Akamai Inc. | 28 Oct 2026 |
| Hinterland Electrification Co.Ltd Office of the Prime Minister - Supply and Delivery og Wallaba Poles and Cross, Lots 1-5 | Akamai Inc. | 28 Oct 2026 |
| Hinterland Electrification Co.Ltd Office of the Prime Minister - Supply and Delivery og Wallaba Poles and Cross, Lots 1-5 | Fix-It Depot | 28 Oct 2026 |
| Hinterland Electrification Co.Ltd Office of the Prime Minister - Supply and Delivery og Wallaba Poles and Cross, Lots 1-5 | Fix-It Depot | 28 Oct 2026 |
| MOA-National Drainage and Irrigation Authority - Construction of Pump Basin at Kitty Pump Station Lots 1-2 | Quality Deliverer lot 2 | 24 Sep 2026 |
Tell us your sector, buyer targets, source preferences, and deadline pressure. We will follow up with an alert setup path and monitoring options.